Leanne
South Wind
8
136
Jonathan
West Wind
48
16
Paul
North Wind
0
160
👑
Joanna
East Wind
52
312
| Flower Special Honour | 4 points |
| Total Points | 4 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 8 |
| Joanna got Mahjong | -104 |
| Leanne got 8 more points than Paul | 8 |
| Jonathan got 40 more points than Leanne | -40 |
| Total Settlement | 136 |
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Total Points | 12 |
|---|---|
| Player's own Flower | 1 double |
| Player's own Season | 1 double |
| Total Score | 48 |
| Joanna got Mahjong | -104 |
| Jonathan got 40 more points than Leanne | 40 |
| Jonathan got 48 more points than Paul | 48 |
| Total Settlement | 16 |
| Total Score | 0 |
|---|
| Joanna got Mahjong | -104 |
| Leanne got 8 more points than Paul | -8 |
| Jonathan got 48 more points than Paul | -48 |
| Total Settlement | 160 |
R
R
| Concealed Pung | 4 points |
| Pair of any Dragon | 2 points |
| Mahjong! | 20 points |
| Total Points | 26 |
|---|---|
| All one suit except Winds or Dragons | 1 double |
| Total Score | 52 |
| Joanna got Mahjong | 104 |
| Joanna got Mahjong | 104 |
| Joanna got Mahjong | 104 |
| Total Settlement | 312 |