Leanne
North Wind
2
104
Jonathan
East Wind
12
128
👑
Paul
South Wind
22
88
Joanna
West Wind
64
144
Pung | 2 points |
Total Score | 2 |
---|
Paul got Mahjong | -22 |
Jonathan got 10 more points than Leanne | -20 |
Joanna got 62 more points than Leanne | -62 |
Total Settlement | 104 |
Season Special Honour | 8 points |
Concealed Pung | 4 points |
Total Score | 12 |
---|
Paul got Mahjong | -44 |
Jonathan got 10 more points than Leanne | 20 |
Joanna got 52 more points than Jonathan | -104 |
Total Settlement | 128 |
Pung | 2 points |
Mahjong! | 20 points |
Total Score | 22 |
---|
Paul got Mahjong | 22 |
Paul got Mahjong | 44 |
Paul got Mahjong | 22 |
Total Settlement | 88 |
R
R
R
W
W
W
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Pung of Wind or Dragon | 4 points |
Total Points | 16 |
---|---|
Pung of Any Dragon | 1 double |
Pung of Player's own Wind | 1 double |
Total Score | 64 |
Paul got Mahjong | -22 |
Joanna got 62 more points than Leanne | 62 |
Joanna got 52 more points than Jonathan | 104 |
Total Settlement | 144 |