Carol
North Wind
12
56
👑
Richard
East Wind
22
132
Jonathan
South Wind
24
20
Leanne
West Wind
12
56
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Total Score | 12 |
|---|
| Richard got Mahjong | -44 |
| Jonathan got 12 more points than Carol | -12 |
| Total Settlement | 56 |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Score | 22 |
|---|
| Richard got Mahjong | 44 |
| Richard got Mahjong | 44 |
| Richard got Mahjong | 44 |
| Total Settlement | 132 |
| Season Special Honour | 8 points |
| Pung of Ones or Nines | 4 points |
| Total Points | 12 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 24 |
| Richard got Mahjong | -44 |
| Jonathan got 12 more points than Carol | 12 |
| Jonathan got 12 more points than Leanne | 12 |
| Total Settlement | 20 |
S
S
S
| Season Special Honour | 4 points |
| Concealed Pung of Wind or Dragon | 8 points |
| Total Score | 12 |
|---|
| Richard got Mahjong | -44 |
| Jonathan got 12 more points than Leanne | -12 |
| Total Settlement | 56 |