Carol
South Wind
56
76
Richard
West Wind
52
60
👑
Jonathan
North Wind
28
112
Leanne
East Wind
6
248
Flower Special Honour | 4 points |
Season Special Honour | 8 points |
Pung | 2 points |
Total Points | 14 |
---|---|
Player's own Flower | 1 double |
Player's own Season | 1 double |
Total Score | 56 |
Jonathan got Mahjong | -28 |
Carol got 4 more points than Richard | 4 |
Carol got 50 more points than Leanne | 100 |
Total Settlement | 76 |
R
R
R
R
Flower Special Honour | 8 points |
Pung | 2 points |
Kong of Wind or Dragon | 16 points |
Total Points | 26 |
---|---|
Kong of Any Dragon | 1 double |
Total Score | 52 |
Jonathan got Mahjong | -28 |
Carol got 4 more points than Richard | -4 |
Richard got 46 more points than Leanne | 92 |
Total Settlement | 60 |
N
N
Season Special Honour | 4 points |
Pair of Player's own Wind | 2 points |
Pair of Wind of the Round | 2 points |
Mahjong! | 20 points |
Total Score | 28 |
---|
Jonathan got Mahjong | 28 |
Jonathan got Mahjong | 28 |
Jonathan got Mahjong | 56 |
Total Settlement | 112 |
Pung of Ones or Nines | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Jonathan got Mahjong | -56 |
Carol got 50 more points than Leanne | -100 |
Richard got 46 more points than Leanne | -92 |
Total Settlement | 248 |