Carol
West Wind
16
46
Richard
North Wind
10
70
Jonathan
East Wind
4
188
👑
Leanne
South Wind
76
304
R
R
R
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 8 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 16 |
| Leanne got Mahjong | -76 |
| Carol got 6 more points than Richard | 6 |
| Carol got 12 more points than Jonathan | 24 |
| Total Settlement | 46 |
S
S
S
| Flower Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Total Score | 10 |
|---|
| Leanne got Mahjong | -76 |
| Carol got 6 more points than Richard | -6 |
| Richard got 6 more points than Jonathan | 12 |
| Total Settlement | 70 |
| Pung of Ones or Nines | 4 points |
| Total Score | 4 |
|---|
| Leanne got Mahjong | -152 |
| Carol got 12 more points than Jonathan | -24 |
| Richard got 6 more points than Jonathan | -12 |
| Total Settlement | 188 |
E
E
E
| Season Special Honour | 8 points |
| Pung | 2 points |
| Concealed Pung of Wind or Dragon | 8 points |
| Mahjong! | 20 points |
| Total Points | 38 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 76 |
| Leanne got Mahjong | 76 |
| Leanne got Mahjong | 76 |
| Leanne got Mahjong | 152 |
| Total Settlement | 304 |