Carol
East Wind
8
192
Richard
South Wind
10
88
Jonathan
West Wind
64
128
👑
Leanne
North Wind
38
152
G
G
Flower Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Total Score | 8 |
---|
Leanne got Mahjong | -76 |
Richard got 2 more points than Carol | -4 |
Jonathan got 56 more points than Carol | -112 |
Total Settlement | 192 |
Pung | 2 points |
Concealed Pung of Ones or Nines | 8 points |
Total Score | 10 |
---|
Leanne got Mahjong | -38 |
Richard got 2 more points than Carol | 4 |
Jonathan got 54 more points than Richard | -54 |
Total Settlement | 88 |
N
N
N
Flower Special Honour | 4 points |
Season Special Honour | 8 points |
Pung of Wind or Dragon | 4 points |
Total Points | 16 |
---|---|
Player's own Flower | 1 double |
Player's own Season | 1 double |
Total Score | 64 |
Leanne got Mahjong | -38 |
Jonathan got 56 more points than Carol | 112 |
Jonathan got 54 more points than Richard | 54 |
Total Settlement | 128 |
G
G
Flower Special Honour | 4 points |
Concealed Pung of Ones or Nines | 8 points |
Concealed Pung | 4 points |
Pair of any Dragon | 2 points |
Mahjong! | 20 points |
Total Score | 38 |
---|
Leanne got Mahjong | 76 |
Leanne got Mahjong | 38 |
Leanne got Mahjong | 38 |
Total Settlement | 152 |